1
/
of
8
LOGITECH
Logitech Zone Vibe Wireless UC
No reviews
Regular price
$226.59 AUD
Regular price
Sale price
$226.59 AUD
Unit price
/
per
Use the contact form below to check availability.
Logitech Zone Vibe Wireless Bluetooth headphones with USB receiver and noise-cancelling mic
Description
Logitech Zone Vibe Wireless UC - GraphiteSpecifications
Performance | |
---|---|
Product type | Headset |
Recommended usage | Office/Call center |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Graphite |
Volume control | Button |
Cable length | 1.5 m |
Control unit type | On-ear control unit |
Control type | Buttons |
Operating keys | Answer/end call, Play/Pause, Reject call, Volume +, Volume - |
Optimized for | Unified Communications |
Number of simultaneously connected devices (max) | 8 |
Number of paired devices remembered | 2 |
BeamForming | Yes |
Ports & interfaces | |
Connectivity technology | Wireless |
Bluetooth | Yes |
RF connectivity | Yes |
Wireless range | 30 m |
Bluetooth version | 5.2 |
Frequency response (talk mode) | 100 - 8000 Hz |
Frequency response (music mode) | 20 - 20000 Hz |
Headphones | |
Ear coupling | Circumaural |
Impedance | 16 Ω |
Headphone sensitivity | 118 dB |
Driver unit | 4 cm |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Microphone direction type | Omnidirectional |
Microphone frequency | 100 - 8000 Hz |
Microphone mute | Yes |
Number of microphones | 2 |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Battery | |
Talk time | 18 h |
Continuous audio playback time | 20 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery recharge time | 2 h |
Battery capacity | 240 mAh |
Number of batteries supported | 1 |
Fast charging time | 5 min |
Fast charging | Yes |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
System requirements | |
Mobile operating systems supported | iOS |
Windows operating systems supported | Yes |
Mac operating systems supported | MacOS |
Sustainability | |
Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC) |
Weight & dimensions | |
Width | 169.7 mm |
Depth | 73 mm |
Height | 183 mm |
Weight | 185 g |
Ear pad dimensions (W x D x H) | 75.4 x 19.3 x 98.6 mm |
Packaging content | |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Cables included | USB Type-A to USB Type-C |
Quantity | 1 |
Pouch | Yes |
Technical details | |
Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC) |
Features | |
Optimized for | Unified Communications |
Other features | |
Receiver dimensions (WxDxH) | 12.4 x 6.2 x 26.8 mm |
Interface adapters included | USB Type-A male - USB Type-C female |
Digital Signal Processing (DSP) | Yes |
User guide | Yes |
Packaging content | Wireless headset USB-C receiver USB-C to USB-A adapter (Only use the USB-A adapter with the provided headset) Charging cable Travel Bag User documentation |
Couldn't load pickup availability







