1
/
of
5
PowerShield
PowerShield Centurion RT 1000VA uninterruptible power supply (UPS) Double-conversion (Online) 1 kVA 900 W 8 AC outlet(s)
Regular price
$1,210.67 AUD
Regular price
Sale price
$1,210.67 AUD
Unit price
/
per
Use the contact form below to check availability.
1000 VA, 900 W, 8 Outlets, 3 Batteries, 12 V, 9 Ah, 380 × 438 × 88 mm, 15200 g
The Centurion RT has an energy saving Advanced ECO mode, which allows the unit to operate at very high efficiency, up to 98%. When the utility mains input voltage is within the ECO range the UPS saves energy by passing the mains supply directly through to the load, while the inverter continues to operate in a passive mode.
Key Features
- True double-conversion
- Output power factor 0.9
- User-friendly and electronic easy-shift LCD display
- Rack or Tower design
- Advanced ECO mode for energy saving
- Generator compatible
- Programmable power management outlets
- Emergency Power Off function (EPO)
- Hot swappable battery design
- Ideal for medium density power protection
- Extra large charger
Description
As a true online double conversion UPS the Centurion RT is our highest single phase power density UPS. Boasting an output power factor of 0.9, this will fully protect mission critical devices as it can support larger loads than UPS products of an equal VA rating.The Centurion RT has an energy saving Advanced ECO mode, which allows the unit to operate at very high efficiency, up to 98%. When the utility mains input voltage is within the ECO range the UPS saves energy by passing the mains supply directly through to the load, while the inverter continues to operate in a passive mode.
Specifications
Power | |
---|---|
Output power capacity | 1 kVA |
Output power | 900 W |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 984 J |
Efficiency | 86% |
Emergency Power Off (EPO) | Yes |
Power factor | 0.9 |
Output voltage regulation | 1% |
Input power factor | 0.99 |
Crest factor | 3:1 |
ECO mode | Yes |
Input frequency | 40 - 70 Hz |
Performance | |
UPS topology | Double-conversion (Online) |
Number of output phases | 1 |
Number of input phases | 1 |
Response time | 4 ms |
Surge protection | Yes |
Waveform | Pure sine |
Power protection features | Battery discharge, Over voltage, Overcharge, Short circuit |
Noise level | 50 dB |
Features | |
UPS topology | Double-conversion (Online) |
Output power capacity | 1 kVA |
Number of output phases | 1 |
Number of input phases | 1 |
Response time | 4 ms |
Output power | 900 W |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 984 J |
Efficiency | 86% |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Waveform | Pure sine |
Power protection features | Battery discharge, Over voltage, Overcharge, Short circuit |
Power factor | 0.9 |
Output voltage regulation | 1% |
Input power factor | 0.99 |
Crest factor | 3:1 |
Noise level | 50 dB |
ECO mode | Yes |
Input frequency | 40 - 70 Hz |
Power source type | AC |
Detachable power cord | Yes |
Ports & interfaces | |
Emergency Power Off (EPO) connector | Yes |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
RS-232 ports | 1 |
USB port type | USB Type-B |
Battery | |
Number of batteries supported | 3 |
Battery recharge time | 4 h |
Battery voltage | 12 V |
Battery capacity | 9 Ah |
Design | |
Rack capacity | 2U |
Form factor | Rackmount/Tower |
Product colour | Black |
Certification | EN62040-1-1 2003, IEC60950-1-1 / EN62040-2 2006 / Directive 2011/65/EU |
Cooling type | Active |
Built-in fan | Yes |
Control type | Buttons |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Technical details | |
Compliance certificates | RoHS |
Cooling | |
Cooling type | Active |
Built-in fan | Yes |
Weight & dimensions | |
Width | 438 mm |
Depth | 380 mm |
Height | 88 mm |
Weight | 15.2 kg |
Certificates | |
Certification | EN62040-1-1 2003, IEC60950-1-1 / EN62040-2 2006 / Directive 2011/65/EU |
Couldn't load pickup availability




