1
/
of
8
CyberPower
CyberPower CP1600EPFCLCD uninterruptible power supply (UPS) Line-Interactive 1.6 kVA 1000 W 6 AC outlet(s)
Regular price
$578.23 AUD
Regular price
Sale price
$578.23 AUD
Unit price
/
per
Use the contact form below to check availability.
Backup UPS for Computer and Peripheral
The UPS provides Automatic Voltage Regulation (AVR) to maintain stable voltage for connected equipment. The product features data line protection with high-speed transmission to safeguard communication equipment against surges/spikes as well as supply 1Gbps speed to transmit data. With tiltable color LCD panel , users can monitor key power and battery information at a glance. The PowerPanel Power Management Software allows user to perform real-time monitoring and configuration.
Description
CyberPower CP1600EPFCLCD with Pure Sine Wave output safeguards mid- to high-end computer systems, servers and networking hardware that use conventional and Active Power Factor Correction (PFC) power supplies. Designed with GreenPower UPS™ Technology to improve UPS operating efficiency and to minimize its energy consumption, this UPS delivers significant energy cost savings over conventional UPS systems.The UPS provides Automatic Voltage Regulation (AVR) to maintain stable voltage for connected equipment. The product features data line protection with high-speed transmission to safeguard communication equipment against surges/spikes as well as supply 1Gbps speed to transmit data. With tiltable color LCD panel , users can monitor key power and battery information at a glance. The PowerPanel Power Management Software allows user to perform real-time monitoring and configuration.
Specifications
Power | |
---|---|
Output frequency | 50/60 Hz |
Output power capacity | 1.6 kVA |
Output power | 1000 W |
Input operation voltage (min) | 169 V |
Input operation voltage (max) | 271 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 405 J |
Maximum current | 10 A |
Power Factor Correction (PFC) type | Active |
Input frequency | 50/60 Hz |
Ports & interfaces | |
Cable length | 1.83 m |
Socket circuit breaker | Yes |
USB port | Yes |
Serial interface | Yes |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C13 coupler, Type F |
Power plug | C14 coupler |
USB 2.0 ports quantity | 2 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
USB port type | USB Type A/USB Type-C |
Performance | |
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Response time | 8 ms |
Surge protection | Yes |
Waveform | Pure sine |
Power protection features | Overload |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Country of origin | China |
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Output power capacity | 1.6 kVA |
Response time | 8 ms |
Output power | 1000 W |
Input operation voltage (min) | 169 V |
Input operation voltage (max) | 271 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 405 J |
Maximum current | 10 A |
Surge protection | Yes |
Waveform | Pure sine |
Power protection features | Overload |
Automatic Voltage Regulation (AVR) | Yes |
Audible alarm(s) | Yes |
Power Factor Correction (PFC) type | Active |
Socket circuit breaker | Yes |
Input frequency | 50/60 Hz |
Power source type | AC |
Detachable power cord | Yes |
Heat dissipation | 24 BTU/h |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Number of batteries supported | 1 |
Battery recharge time | 8 h |
Typical backup time at half load | 9.7 min |
Typical backup time at full load | 2.6 min |
Replacement battery cartridge | RBP0142 |
Design | |
Country of origin | China |
Form factor | Tower |
Product colour | Black |
Cable length | 1.83 m |
LED indicators | Yes |
Control type | Buttons |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability compliance | Yes |
Harmonized System (HS) code | 8504408590 |
Compliance certificates | CE, RoHS |
Certificates | |
Compliance certificates | CE, RoHS |
Packaging content | |
Quick installation guide | Yes |
Batteries included | Yes |
Sustainability | |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 100 mm |
Depth | 355 mm |
Height | 280 mm |
Weight | 11 kg |
Package width | 195 mm |
Package depth | 466 mm |
Package height | 370 mm |
Package weight | 13 kg |
Packaging data | |
Quick installation guide | Yes |
Package width | 195 mm |
Package depth | 466 mm |
Package height | 370 mm |
Package weight | 13 kg |
Logistics data | |
Country of origin | China |
Harmonized System (HS) code | 8504408590 |
Other features | |
Overload protection | Yes |
Nominal output voltage | 230 V |
Nominal input voltage | 220-240 V |
Couldn't load pickup availability







