1
/
of
8
CyberPower
CyberPower CP1350EPFCLCD uninterruptible power supply (UPS) Line-Interactive 1.35 kVA 780 W 6 AC outlet(s)
Regular price
$507.48 AUD
Regular price
Sale price
$507.48 AUD
Unit price
/
per
Use the contact form below to check availability.
Line-Interactive, 1350VA, 780W, 6 Outlets, AVR, RJ-11/RJ-45 Protection, USB, DB9, LCD
Designed for new Mac Pro with additional USB ports on front to recharge mobile equipments.
Description
Backup PFC Sinewave Series for Mac.Designed for new Mac Pro with additional USB ports on front to recharge mobile equipments.
Specifications
Power | |
---|---|
Output frequency | 50/60 Hz |
Output power capacity | 1.35 kVA |
Output power | 780 W |
Input operation voltage (min) | 165 V |
Input operation voltage (max) | 265 V |
Maximum current | 10 A |
Efficiency | 98.5% |
Input frequency | 50/60 Hz |
Performance | |
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
Waveform | Pure sine |
Power protection features | Overload |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Noise level | 35 dB |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Country of origin | China |
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Output power capacity | 1.35 kVA |
Output power | 780 W |
Input operation voltage (min) | 165 V |
Input operation voltage (max) | 265 V |
Maximum current | 10 A |
Efficiency | 98.5% |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
Waveform | Pure sine |
Power protection features | Overload |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Noise level | 35 dB |
Audible alarm(s) | Yes |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Cabling technology | 10/100/1000Base-T(X) |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | Type F |
Number of type F outputs | 6 |
Power plug | C14 coupler |
USB 2.0 ports quantity | 3 |
Serial ports quantity | 1 |
Modem (RJ-11) ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Battery | |
Number of batteries supported | 2 |
Battery recharge time | 8 h |
Typical backup time at half load | 10 min |
Typical backup time at full load | 4 min |
Battery voltage | 12 V |
Battery capacity | 8.5 Ah |
Design | |
Country of origin | China |
Form factor | Tower |
Product colour | Black |
Cooling type | Passive |
LED indicators | Yes |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
Output frequency | 50/60 Hz |
Harmonized System (HS) code | 8504408590 |
Compliance certificates | RoHS |
Certificates | |
Compliance certificates | RoHS |
Cooling | |
Cooling type | Passive |
Weight & dimensions | |
Width | 100 mm |
Depth | 370 mm |
Height | 265 mm |
Weight | 10.9 kg |
Package width | 195 mm |
Package depth | 466 mm |
Package height | 370 mm |
Package weight | 11.6 kg |
Packaging data | |
Package width | 195 mm |
Package depth | 466 mm |
Package height | 370 mm |
Package weight | 11.6 kg |
Logistics data | |
Country of origin | China |
Harmonized System (HS) code | 8504408590 |
Other features | |
Nominal output voltage | 230 V |
Couldn't load pickup availability







