1
/
of
8
KYOCERA
KYOCERA ECOSYS PA3500cx Colour 1200 x 1200 DPI A4
Regular price
$904.00 AUD
Regular price
Sale price
$904.00 AUD
Unit price
/
per
Use the contact form below to check availability.
A4, 35 ppm, 1200 x 1200 dpi, 466 W
Key Features
- Double-sided print
- Data overwrite and encryption, Trusted Platform Module, Secure Boot and Run Time Integrity Check, S/MIME and TLS 1.3
- Compact design with full functionality
- Strenghen affinity with Microsoft Universal Print
- Exceptional low waiting time to get your first page out
- Low running costs and high productivity
Description
Made for medium to large-size work groups, this A4 colour device is integrated with Kyocera long-life components that help to reduce waste and ensure exceptional levels of reliability.Specifications
Print technology | |
---|---|
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 10000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 1000 - 3500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Economical printing | Yes |
Duplex printing mode | Auto |
Input capacity | |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 250 sheets |
Memory | |
Internal memory | 1024 MB |
Printing | |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Warm-up time | 23 s |
Time to first page (black, normal) | 5.7 s |
Time to first page (colour, normal) | 5.7 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 17.5 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (white, normal quality, A4/US Letter) | 17.5 ppm |
Features | |
Colour | Yes |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Maximum duty cycle | 10000 pages per month |
Number of print cartridges | 4 |
Recommended duty cycle | 1000 - 3500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | OpenXPS, PCL 5c, PCL 6, PCL XL, PML, PWG, PostScript 3, TIFF, URF, XPS |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Paper tray media types | Banner, Plain paper, Pre-printed |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Performance | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Internal memory | 1024 MB |
Sound pressure level (printing) | 51 dB |
Sound power level (standby) | 30 dB |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Product colour | White |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (ready) | 56 W |
Power consumption (printing) | 466 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Weight & dimensions | |
Width | 394 mm |
Depth | 531.5 mm |
Height | 392.5 mm |
Weight | 32 kg |
Other features | |
Power consumption (printing) | 466 W |
Couldn't load pickup availability







