1
/
of
8
HP
HP Series 5 Pro 27 inch QHD Monitor - 527pq
Regular price
$496.60 AUD
Regular price
Sale price
$496.60 AUD
Unit price
/
per
Use the contact form below to check availability.
Series 5 Pro 27 inch QHD Monitor - 527pq
Get more out of your workday with the HP Series 5 Pro 27” QHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Key Features
- Get more done on this 27" QHD resolution monitor with 100 Hz refresh rate[1]. Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]
- The perfect work setup with a minimal, sleek 3-sided borderless design and the ability to daisy-chain[3] or pair with another HP Series 5 Pro monitor.[4]
- Find all-day comfort with 4-way adjustability and Ergonomic Setup Guide[5] for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- Thoughtfully designed with at least 90% recycled plastic content and 90% recycled aluminum in the stand[6].
Reasons To Buy
QHD Resolution
Dive into the captivating definition and sharp details of 3.7 million pixels. 2560 x 1440 Quad HD resolution transforms all your content for a stunning viewing experience on this 27" monitor.[1]More Contrast
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.[1]100% sRGB Color Gamut
Enjoy highly accurate colors on screen with 100% sRGB. This HP monitor provides ideal color reproduction with minimal effort.[1]Sleek Design, Clean Space
See and do more on your screen with a 3-sided borderless with micro-edge bezel design that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.Endless Adjustability
With 4-way adjustability you can customize pivot, tilt, height adjust, and swivel settings to fit you, your desk, and your needs.Ergonomic Setup Guide
With world-class ergonomic practices at your fingertips, you have the knowledge to fine-tune your display's 4-way adjustability to achieve optimal comfort, all day, thanks to the step-by-step Ergonomic Setup Guide in HP Display Center.[5,9]Increased Energy Efficiency
HP is committed to helping protect our shared future by minimizing the energy our monitors consume to help reduce energy demand. This monitor is held to the highest energy saving standard with an ENERGY STAR® rating and EPEAT® Gold Registration.[11]IPS Technology
No matter where you are or sit, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.[1]100 Hz Refresh Rate
With a 100 Hz refresh rate this monitor is capable of clear details, smoothly moving from frame to frame, allowing for fast split-second reaction time.[1]High Brightness
350 nits of brightness lets you see clearly. Enhance your visual performance for work or simply enjoying entertainment.[1]Progressive White Balance
Work better with content that looks the same on both screens. Progressive White Balance is an HP technology that provides consistent white-point matching from screen-to-screen.[2]More Ports. Easily Accessible.
More ports means more capabilities. With HDMI 2.0, DisplayPort™ 1.2, USB-B (upstream), and 4 USB-A 3.2 ports, you can connect multiple devices. Easy rear-facing design makes connecting a breeze.[8]Always-on, True Color, Low-Blue Light Filter
HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift.HP Display Center
Customize your monitor with the intuitive HP Display Center that lets you tailor your settings, partition screens, and more—all through the host PC. Plus, learn how to find your perfect posture with help from the included HP Ergonomic Setup Guide.[5,9]Works with Chromebook Certified
The Works With Chromebook badge on a device means it’s optimized to work with your Chromebook and other Chrome OS devices. Enjoy a seamless experience across Works With Chromebook certified accessories.[10]Elevate your productivity
See more of your work and get more done on this 27" QHD resolution monitor. A lightning-fast 100 Hz refresh rate[1] brings out every detail. Elevate your view even more by experiencing bright, vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]Designed to inspire
Change the way you see your desk. See more of your display with the 3-sided borderless with micro-edge bezel design. To get even more done, daisy-chain[3] this display with another HP Series 5 Pro USB-C monitor[4] or pair it with a dock.Take control of your comfort
Find a way to feel your best all day with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide[5] in HP Display Center[9]. Keep your eyes comfortable with HP Eye Ease by reducing blue light without impacting color.Description
Reimagine what work looks likeGet more out of your workday with the HP Series 5 Pro 27” QHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 100% |
Display diagonal | 68.6 cm (27") |
Response time | 5 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 30 - 152 kHz |
Vertical scan range | 50 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 152 kHz |
Digital vertical frequency | 50 - 100 Hz |
HD type | Quad HD |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
Pixel density | 109 ppi |
Display surface | Matt |
Colour gamut | 100% |
Backlight type | Edge LED |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China, Vietnam |
Product colour | Black |
Feet colour | Silver, Black |
Certification | BIS; BSMI; CB; CCC; CE; CECP; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; TGM; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
DisplayPort out version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 72 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 613.4 mm |
Depth (with stand) | 228.9 mm |
Height (with stand) | 543.8 mm |
Width (without stand) | 613.4 mm |
Height (without stand) | 356.7 mm |
Depth (without stand) | 46.9 mm |
Weight (with stand) | 6.2 kg |
Weight (without stand) | 4.6 kg |
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 9.2 kg |
Weight | 6.2 kg |
Packaging data | |
Package type | Box |
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 9.2 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Client Management Script Library |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Client Management Script Library |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Technical details | |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 198122904709, 198122904761 |
HP GTIN (EAN/UPC) with options | (ABB) 198122904709; (ABU) 198122904761 |
Power supply type | Internal |
Country of origin | China, Vietnam |
Weight (with stand) | 6.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Features | |
Country of origin | China, Vietnam |
Other features | |
Country of origin | China, Vietnam |
Certification | BIS; BSMI; CB; CCC; CE; CECP; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; TGM; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
UNSPSC-code | 43211902 |
Weight | 6.2 kg |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
Manufacturer warranty | HP three-year limited warranty |
Power consumption (max) | 72 W |
Width (without stand) | 613.4 mm |
Quick start guide | Yes |
Height (without stand) | 356.7 mm |
HDMI | Yes |
Depth (without stand) | 46.9 mm |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Brand-specific features | |
HP GTIN (EAN/UPC) | 198122904709, 198122904761 |
HP GTIN (EAN/UPC) with options | (ABB) 198122904709; (ABU) 198122904761 |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; CECP; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; TGM; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
Couldn't load pickup availability







