1
/
of
6
KYOCERA
KYOCERA ECOSYS PA2101CWX laser printer Colour 1200 x 1200 DPI A4 Wi-Fi
Regular price
$477.33 AUD
Regular price
Sale price
$477.33 AUD
Unit price
/
per
Use the contact form below to check availability.
ECOSYS PA2101cwx
Key Features
- Print speed up to 21 ppm b&w and 21 ppm colour
- 2.7 inch touch screen for easy operation
- Enterprise grade information security to protect against threats
- Optional additional paper feeder for a total of 550 sheets
- Standard wireless and Wi-Fi Direct
Description
Compact and reliable, the ECOSYS PA2101cwx is a high-quality, economical colour A4 printer designed to fit perfectly on your desk and deliver consistent performance.Specifications
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Print technology | Laser |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Replacement cartridges | TK-5480K TK-5480Y TK-5480M TK-5480C TK-5490K TK-5490Y TK-5490M TK-5490C |
Input capacity | |
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 150 sheets |
Memory | |
Internal memory | 1000 MB |
Maximum internal memory | 1000 MB |
Compatible memory cards | SD, SDHC |
Card reader integrated | Yes |
Processor | |
Built-in processor | Yes |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Warm-up time | 32 s |
Time to first page (black, normal) | 11 s |
Time to first page (colour, normal) | 12.5 s |
Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm |
Duplex printing mode | Auto |
Print speed (white, normal quality, A4/US Letter) | 21 ppm |
Features | |
Colour | Yes |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Control type | Touch |
Maximum duty cycle | 100000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Replacement cartridges | TK-5480K TK-5480Y TK-5480M TK-5480C TK-5490K TK-5490Y TK-5490M TK-5490C |
Page description languages | PCL 6, PostScript 3 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper tray 1 input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 3 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Paper tray media types | Plain paper, Pre-printed, Thicker paper, Thin paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Built-in processor | Yes |
Internal memory | 1000 MB |
Maximum internal memory | 1000 MB |
Compatible memory cards | SD, SDHC |
Card reader integrated | Yes |
Sound pressure level (printing) | 48 dB |
Sound pressure level (quiet mode) | 44 dB |
Sound power level (standby) | 30 dB |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a |
Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | Yes |
Product colour | Black, White |
Built-in display | Yes |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Control type | Touch |
Market positioning | Home & office |
Power | |
Power consumption (ready) | 33 W |
Power consumption (PowerSave) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (printing) | 345 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Weight & dimensions | |
Width | 410 mm |
Depth | 410 mm |
Height | 329 mm |
Weight | 22 kg |
Package width | 596 mm |
Package depth | 571 mm |
Package height | 459 mm |
Package weight | 28 kg |
Packaging data | |
Package width | 596 mm |
Package depth | 571 mm |
Package height | 459 mm |
Package weight | 28 kg |
Included cartridge capacity (CMY) | 1500 pages |
Included cartridge capacity (black) | 1500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (CMY) | 1500 pages |
Included cartridge capacity (black) | 1500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Quick installation guide | Yes |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 345 W |
Control type | Touch |
Couldn't load pickup availability





