1
/
of
8
Samsung
Samsung LS37D800UAEXXY computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD Black
Regular price
$972.00 AUD
Regular price
Sale price
$972.00 AUD
Unit price
/
per
Use the contact form below to check availability.
37" VA, 4K (3840 x 2160), 5 ms, Max 60 Hz, 350 cd/m2, 3000:1, 178°/178°, HDR10, DP, HDMI, USB, 823.9 x 648.0 x 250.0 mm
Visual excellence that professionals demand. UHD (3840x2160) resolution reveals great levels of detail with high pixel density. Professionals can dive into vivid colour detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smooth workflow.
Enhanced realism through more colour
1.07 billion colours with HDR10
See a wide gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Connect and adjust to meet your needs
USB-C and LAN Port
Connect it all to elevate your workspace. A USB-C port allows for 90W charging and data transfer at the same time, while a built-in LAN port offers seamless Ethernet connectivity for laptops.
Effortless and instant setup
Easy Setup Stand
The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it's time to change things up, simply push a button and enjoy flexible convenience.
View with enhanced versatility
Ergonomic Design
A height-adjustable screen that tilts gives you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.
Key Features
- Wider workspace and lifelike detail with UHD resolution
- USB type-C port to power, send data and display signals between devices
- Quick and easy setup stand without screws and tools needed
Description
Discover the details UHD resolutionVisual excellence that professionals demand. UHD (3840x2160) resolution reveals great levels of detail with high pixel density. Professionals can dive into vivid colour detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smooth workflow.
Enhanced realism through more colour
1.07 billion colours with HDR10
See a wide gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Connect and adjust to meet your needs
USB-C and LAN Port
Connect it all to elevate your workspace. A USB-C port allows for 90W charging and data transfer at the same time, while a built-in LAN port offers seamless Ethernet connectivity for laptops.
Effortless and instant setup
Easy Setup Stand
The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it's time to change things up, simply push a button and enjoy flexible convenience.
View with enhanced versatility
Ergonomic Design
A height-adjustable screen that tilts gives you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display brightness (min) | 280 cd/m² |
sRGB coverage (typical) | 100% |
Display diagonal | 94 cm (37") |
Response time | 5 ms |
Display resolution | 3840 x 2160 pixels |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 80.8 cm |
Viewable size, vertical | 45.5 cm |
HD type | 4K Ultra HD |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 92 cm |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Adaptive picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.5 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 190 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 63 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Design | |
Market positioning | Professional |
Product colour | Black |
Feet colour | Black |
Certification | Windows 11 |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
Ethernet LAN | Yes |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Picture-in-Picture | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Picture-by-Picture (PbP) | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width (with stand) | 823.9 mm |
Depth (with stand) | 250 mm |
Height (with stand) | 648 mm |
Width (without stand) | 823.9 mm |
Height (without stand) | 486.5 mm |
Depth (without stand) | 41.8 mm |
Weight (with stand) | 8.9 kg |
Weight (without stand) | 5.9 kg |
Package width | 921 mm |
Package depth | 604 mm |
Package height | 181 mm |
Package weight | 12.3 kg |
Packaging data | |
Stand type | HAS stand |
Package width | 921 mm |
Package depth | 604 mm |
Package height | 181 mm |
Package weight | 12.3 kg |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, HDMI, USB Type-C |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, HDMI, USB Type-C |
Stand type | HAS stand |
Sustainability | |
Sustainability certificates | TCO |
Technical details | |
Sustainability certificates | TCO |
USB charging port | Yes |
Power supply type | Internal |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 8.9 kg |
Touchscreen | No |
Other features | |
USB charging port | Yes |
Samsung Eye Saver Mode | Yes |
RJ-45 ports quantity | 1 |
Certification | Windows 11 |
Picture-by-Picture (PbP) | Yes |
Adaptive picture | Yes |
Auto source switch+ | Yes |
Off Timer Plus | Yes |
Image size | Yes |
Factory tunning | Yes |
Power consumption (max) | 190 W |
Width (without stand) | 823.9 mm |
Height (without stand) | 486.5 mm |
HDMI | Yes |
Depth (without stand) | 41.8 mm |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Power cable length | 1.5 m |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Certificates | |
Certification | Windows 11 |
Couldn't load pickup availability







