1
/
of
8
Brother
Brother MFC-J6940DW multifunction printer Inkjet A3 1200 x 4800 DPI Wi-Fi
Regular price
$470.67 AUD
Regular price
Sale price
$470.67 AUD
Unit price
/
per
Use the contact form below to check availability.
A3, 256MB, 2.4GHz IEEE 802.11 b/g/n | 5GHz IEEE 802.11a/n, 33.6 kbps, 0.17 kWh/week
A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints,
fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meeting
room, or from your mobile device with wireless connectivity. Near Field Communication allows you to tap and print directly from your mobile device.
Description
The professional A3 MFC-J6940DW all-in-one printer is built to last, meeting the needs of demanding small offices and business workgroups.A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints,
fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meeting
room, or from your mobile device with wireless connectivity. Near Field Communication allows you to tap and print directly from your mobile device.
Specifications
Features | |
---|---|
Product colour | Grey, White |
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Philippines |
Ink tank system | Yes |
Performance | |
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 30000 pages per month |
Product colour | Grey, White |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 576 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 50 dB |
Input capacity | |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Colour display | Yes |
Display diagonal | 9.4 cm (3.7") |
Display | TFT |
Built-in display | Yes |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Maximum resolution | 1200 x 4800 DPI |
Duplex printing mode | Auto |
Borderless printing | Yes |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copying | Colour copying |
Maximum copy resolution | 1200 x 4800 DPI |
PC free copying | Yes |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 600 x 600 mm |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud, E-mail, FTP, File, OCR, USB |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | Dual CIS |
Scan drivers | TWAIN, WIA |
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Fax | |
Fax resolution (colour) | 203 x 196 DPI |
Fax resolution (black) | 203 x 392 DPI |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Storage | |
Internal memory | 256 MB |
Processor | |
Processor frequency | 576 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper handling | |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Index card, Legal |
Envelopes sizes | C5, Com-10, DL, Monarch |
Photo paper sizes (imperial) | 3.5x5,4x6,5x7 |
Paper tray media types | Coated paper, Glossy paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | TFTP Server, HTTP Server, IPP, FTP Client, NDP, RA, DNS Resolver, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
Supported network protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Technical details | |
Sustainability certificates | ENERGY STAR |
Pallet gross height | 16.2 cm |
Master (outer) cases per pallet layer | 2 pc(s) |
Pallet type | 800 x 1200 mm |
Design | |
Colour display | Yes |
Product colour | Grey, White |
Display diagonal | 9.4 cm (3.7") |
Display | TFT |
Country of origin | Philippines |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 - 120 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 5.5 W |
Power consumption (sleep) | 1.5 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Power consumption (copying) | 27 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100Base-T(X) |
Borderless printing | Yes |
Pallet gross weight | 180 kg |
Country of origin | Philippines |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Power consumption (copying) | 27 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 561 mm |
Depth | 493 mm |
Height | 681 mm |
Weight | 23.5 kg |
Package width | 681 mm |
Package depth | 561 mm |
Package height | 493 mm |
Package weight | 26.4 kg |
Packaging data | |
Package width | 681 mm |
Package depth | 561 mm |
Package height | 493 mm |
Package weight | 26.4 kg |
Logistics data | |
Pallet gross weight | 180 kg |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Pallet gross height | 16.2 cm |
Harmonized System (HS) code | 84433100 |
Couldn't load pickup availability







