1
/
of
8
Deepcool
DeepCool CG580 4F V2 Midi Tower Black
Regular price
$182.67 AUD
Regular price
Sale price
$182.67 AUD
Unit price
/
per
Use the contact form below to check availability.
DeepCool CG580 4F V2, Midi Tower, PC, Black, ATX, ITX, micro ATX, Acrylonitrile butadiene styrene (ABS), SGCC, Tempered glass, Gaming
Description
DeepCool CG580 4F V2. Form factor: Midi Tower, Type: PC, Product colour: Black. Power supply location: Bottom, Supported power supply form factors: ATX, PS2. Side fans installed: 3x 120 mm, Side fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5". Width: 235 mm, Depth: 437 mm, Height: 501 mmSpecifications
Ergonomics | |
---|---|
Reset button | Yes |
LED indicators | Yes |
Cable management | Yes |
On/off button | Yes |
Design | |
Anti-dust filter | Yes |
Form factor | Midi Tower |
Type | PC |
Material | Acrylonitrile butadiene styrene (ABS), SGCC, Tempered glass |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 2 |
Supported motherboard form factors | ATX, ITX, micro ATX |
Product colour | Black |
Number of 2.5" bays | 2 |
Number of internal 3.5" bays | 2 |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
LED indicators | Yes |
Illumination location | Case fans |
Illumination colour | Multi |
Illumination | Yes |
Cable management | Yes |
Number of expansion slots | 7 |
Maximum CPU cooler height | 17.6 cm |
Maximum graphics card length | 41 cm |
Maximum PSU length | 21 cm |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply | |
Supported power supply form factors | ATX, PS2 |
Power supply included | No |
Power supply location | Bottom |
Ports & interfaces | |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Combo headphone/mic port | Yes |
Cooling | |
Rear radiator sizes supported | 120,140 mm |
Top radiator sizes supported | 120,140,240,280,360 mm |
Side fans installed | 3x 120 mm |
Number of side fans supported (max) | 3 |
Side fans diameters supported | 120,140 mm |
Rear fans installed | 1x 120 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Number of bottom fans supported (max) | 2 |
Bottom fans diameters supported | 120 mm |
Liquid cooling capability | Yes |
Side radiator sizes supported | 120,140,360 mm |
Pulse-width modulation (PWM) support | Yes |
Storage | |
Supported HDD sizes | 2.5,3.5" |
Weight & dimensions | |
Width | 235 mm |
Depth | 437 mm |
Height | 501 mm |
Weight | 8.8 kg |
Couldn't load pickup availability







