1
/
of
8
Brother
Brother DS-940DW scanner Sheet-fed scanner 600 x 600 DPI A4 Black, White
Regular price
$282.67 AUD
Regular price
Sale price
$282.67 AUD
Unit price
/
per
Use the contact form below to check availability.
Portable, A4, 15 ppm, 1200 x 1200 dpi, micro USB 3.0 Type B, WLAN, microSD, 319 x 63 x 45.4 mm, 699 g
Wireless scan and go with the DSmobile DS-940DW. Versatile and truly portable with built-in rechargeable battery. Staying on top of your paperwork when you are out of the office is simple.
The DSmobile DS-940DW is engineered to be truly flexible. Featuring a built-in battery, Wi-Fi and intuitive LCD panel, setup is effortless. Digitising your files whether in the office where space is limited or out on the road is simple.
Scan your documents straight to the cloud using Brother's mobile app and easily share your documents with colleagues wherever you are. Your information is kept safe, effortless to find and more convenient to edit.
With a unique "U-path" roller system, you are not required to have extra space behind the scanner for the document to feed-through. As the document goes in, it glides over the top of the scanner and is returned to you.
Key Features
- Automatic 2-sided A4 scanning up to 15 pages per minute
- Space saving ‘U-path’ paper feed system
- Industry leading software to scan documents, receipts and ID cards
- Power directly from a USB 3.0 port on PC
- Built-in rechargeable battery and card reader
- Connect to a wireless network or Brother mobile app
Description
Brother DSmobile DS-940DW Wireless, 2-sided Portable Document ScannerWireless scan and go with the DSmobile DS-940DW. Versatile and truly portable with built-in rechargeable battery. Staying on top of your paperwork when you are out of the office is simple.
The DSmobile DS-940DW is engineered to be truly flexible. Featuring a built-in battery, Wi-Fi and intuitive LCD panel, setup is effortless. Digitising your files whether in the office where space is limited or out on the road is simple.
Scan your documents straight to the cloud using Brother's mobile app and easily share your documents with colleagues wherever you are. Your information is kept safe, effortless to find and more convenient to edit.
With a unique "U-path" roller system, you are not required to have extra space behind the scanner for the document to feed-through. As the document goes in, it glides over the top of the scanner and is returned to you.
Specifications
Scanning | |
---|---|
Maximum scan size | 215.9 x 1828.8 mm |
Optical scanning resolution | 600 x 600 DPI |
Enhanced scan resolution | 1200 x 1200 DPI |
Colour scanning | Yes |
Duplex scanning | Yes |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
ADF scan speed (b/w, A4) | 15 ppm |
ADF scan speed (colour, A4) | 15 ppm |
Duplex ADF scan speed (colour, A4) | 30 ipm |
Black/white scanning colour modes | Grayscale, Monochrome |
Design | |
Built-in display | No |
Product colour | Black, White |
Scanner type | Sheet-fed scanner |
Performance | |
Scan to | E-mail, File, Image, Memory card, OCR |
Scan drivers | ICA, SANE, TWAIN, WIA |
Scanning noise level | 53 dB |
Internal memory | 512 MB |
Compatible memory cards | MicroSD (TransFlash) |
Sound pressure level (max) | 42 dB |
Input capacity | |
Standard input capacity | 1 sheets |
Paper handling | |
Maximum scan width | 21.6 cm |
Maximum scan length | 182.9 cm |
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Business Card, Plain paper, Plastic Card |
Card thickness (max) | 1.24 mm |
Ports & interfaces | |
USB connector type | Micro-USB B |
Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Wi-Fi Direct | Yes |
Supported network protocols (IPv4) | DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS Resolver, mDNS, SNMPv1/v2c, ICMP, Web Services(Scan), HTTP/HTTPS server, LLMNR responder,SNTP Client |
Power | |
Power supply type | USB |
Power consumption (typical) | 3.6 W |
Power consumption (standby) | 2.2 W |
Power consumption (off) | 0.11 W |
Weight & dimensions | |
Width | 162 mm |
Depth | 76 mm |
Height | 377 mm |
Weight | 590 g |
Package width | 377 mm |
Package depth | 162 mm |
Package height | 76 mm |
Package weight | 1.23 kg |
Packaging data | |
Package width | 377 mm |
Package depth | 162 mm |
Package height | 76 mm |
Package weight | 1.23 kg |
Quantity per pack | 1 pc(s) |
Packaging content | |
Quick start guide | Yes |
Cables included | Micro-USB |
Warranty card | Yes |
Technical details | |
Maximum scan width | 21.6 cm |
Pallet gross height | 15.9 cm |
Master (outer) cases per pallet layer | 9 pc(s) |
Harmonized System (HS) code | 84716070 |
Pallet type | 800 x 1200 mm |
Features | |
Country of origin | China |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Other features | |
Spare part retention | 5 year(s) |
Pallet gross weight | 274.3 kg |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Scanner type | Sheet-fed scanner |
Country of origin | China |
Products per pallet | 216 pc(s) |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 72 pc(s) |
Quantity per pack | 1 pc(s) |
Logistics data | |
Pallet gross weight | 274.3 kg |
Country of origin | China |
Products per pallet | 216 pc(s) |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 72 pc(s) |
Quantity per pack | 1 pc(s) |
Pallet gross height | 15.9 cm |
Master (outer) cases per pallet layer | 9 pc(s) |
Harmonized System (HS) code | 84716070 |
Couldn't load pickup availability







