1
/
of
5
PowerShield
PowerShield Centurion RT LiFePO4 1000VA uninterruptible power supply (UPS) Double-conversion (Online) 1 kVA 900 W 8 AC outlet(s)
Regular price
$2,733.33 AUD
Regular price
Sale price
$2,733.33 AUD
Unit price
/
per
Use the contact form below to check availability.
1000 VA, 900 W, 8 Outlets, LiFePO4 Batteries, 380 × 438 × 88 mm, 10200 g
Key Features
- True double-conversion
- HID Communication via USB
- Output power factor 0.9
- User-friendly and electronic easy-shift LCD display
- Rack or Tower design
- Advanced ECO mode for energy saving
- Generator compatible
- Programmable power management outlets
- Emergency Power Off function (EPO)
- Hot swappable battery design
- Ideal for medium density power protection
Description
The Centurion LiFePO4 features true online double conversion and a Lithium-iron Phosphate advantage that includes extended battery life, lighter weight, faster recharge, higher performance and higher power density. As our highest single phase power density UPS, this sophisticated range will provide the most comprehensive protection for mission-critical devices such as sensitive networks, computers, servers, telecom applications, as well as industrial applications.Specifications
Power | |
---|---|
Output power capacity | 1 kVA |
Output power | 900 W |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 1872 J |
Efficiency | 87% |
Emergency Power Off (EPO) | Yes |
Power factor | 0.8 |
Input power factor | 0.99 |
Crest factor | 3:1 |
ECO mode | Yes |
Input frequency | 40 - 70 Hz |
Performance | |
UPS topology | Double-conversion (Online) |
Number of output phases | 1 |
Number of input phases | 1 |
Response time | 4 ms |
Waveform | Pure sine |
Power protection features | Overcharge, Overdischarge, Overload, Short circuit |
Noise level | 50 dB |
Features | |
UPS topology | Double-conversion (Online) |
Output power capacity | 1 kVA |
Number of output phases | 1 |
Number of input phases | 1 |
Response time | 4 ms |
Output power | 900 W |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 1872 J |
Efficiency | 87% |
Emergency Power Off (EPO) | Yes |
Waveform | Pure sine |
Power protection features | Overcharge, Overdischarge, Overload, Short circuit |
Power factor | 0.8 |
Input power factor | 0.99 |
Crest factor | 3:1 |
Noise level | 50 dB |
ECO mode | Yes |
Input frequency | 40 - 70 Hz |
Power source type | AC |
Detachable power cord | Yes |
Ports & interfaces | |
Emergency Power Off (EPO) connector | Yes |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
RS-232 ports | 1 |
USB port type | USB Type-B |
Battery | |
Battery technology | Lithium Iron Phosphate (LiFePO4) |
Number of batteries supported | 1 |
Battery recharge time | 2 h |
Battery voltage | 12 V |
Battery capacity | 9 Ah |
Design | |
Form factor | Rackmount/Tower |
Product colour | Black |
Certification | EN62040-1-1 2003, IEC60950-1-1 / EN62040-2 2006 / Directive 2011/65/EU |
Cooling type | Active |
Built-in fan | Yes |
Control type | Buttons |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Technical details | |
Compliance certificates | RoHS |
Cooling | |
Cooling type | Active |
Built-in fan | Yes |
Weight & dimensions | |
Width | 438 mm |
Depth | 380 mm |
Height | 88 mm |
Weight | 10.2 kg |
Certificates | |
Certification | EN62040-1-1 2003, IEC60950-1-1 / EN62040-2 2006 / Directive 2011/65/EU |
Couldn't load pickup availability




