1
/
of
8
EPSON
Epson EcoTank ET-8550 Inkjet A3+ 5760 x 1440 DPI Wi-Fi
Regular price
$1,165.04 AUD
Regular price
Sale price
$1,165.04 AUD
Unit price
/
per
Use the contact form below to check availability.
A3+, 5760 x 1440 dpi, CIS, USB, Ethernet, 802.11a/b/g/n/ac (WiFi 5), SD Card Slot, 11.1 kg
Key Features
- Cartridge-Free Printing – Print 1000’s of pages straight out of the box!1
- Includes Enough Ink to Print documents up to 5,500 Pages black / 4,900 colour1 – equivalent to about 185 individual cartridges2
- Exclusive Auto-Stop Ink Bottles – uniquely keyed for easy filling of each colour
- 6-Colour Claria ET Premium Inks – for printing high-quality documents and photos up to A3+
- Versatile Paper Handling – dedicated paper and photo trays
- Easy PC-Free Printing – with built-in USB and memory card slots3
- Large, Easy-to-Read 4.3" Colour Display – simple setup and navigation
- Complete Wireless Solution – easily print from iPad®, iPhone®, Android™ tablets and smartphones4; includes Wi-Fi Direct®5 and Ethernet
- Customise CDs/DVDs – with dedicated CD/DVD tray for direct printing
Description
Featuring 6-colour inks, the EcoTank Photo ET-8550 wireless all-in-one offers revolutionary cartridge-free printing with easy-to-fill ink tanks. It comes with enough ink in the box to print 1000s of pages1 equivalent to about 185 individual cartridges2. That’s an incredible amount of ink — enough to print documents up to 4,900 pages, or 1,800 photos (4" x 6")1. Plus, it features Epson® exclusive auto-stop Claria ET Premium Inks, with each colour uniquely keyed for easy filling of each tank. The ET-8550 also prints borderless up to A3+ and includes paper and photo trays, plus built-in USB/card slots3.Specifications
Features | |
---|---|
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Copying | No |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Control type | Touch |
Duplex printing | Yes |
Duplex copying | No |
Number of print cartridges | 6 |
Printing colours | Black |
Country of origin | Indonesia |
Performance | |
Print technology | Inkjet |
Printing | Colour printing |
Copying | No |
Scanning | Colour scanning |
Product colour | Black |
Number of print cartridges | 6 |
Printing colours | Black |
Duplex printing mode | Auto |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Sound pressure level (printing) | 37 dB |
Sound power level (printing) | 5 dB |
Display | |
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Built-in display | Yes |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Maximum resolution | 5760 x 1440 DPI |
DVD/CD printing | Yes |
Duplex printing mode | Auto |
Borderless printing | Yes |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 12 ppm |
Print speed (ISO/IEC 24734) black | 16 ppm |
Copying | |
Copying | No |
Duplex copying | No |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 4800 DPI |
Scan to | Cloud |
Image formats supported | BMP, JPEG, TIFF, PNG |
Document formats supported | |
Scan technology | CIS |
Storage | |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size | A3+ |
ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 10x15,13x18 cm |
Paper tray media types | Thick paper |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Design | |
Colour display | Yes |
Product colour | Black |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Country of origin | Indonesia |
Control type | Touch |
Built-in display | Yes |
Power | |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 17 W |
Power consumption (ready) | 7.5 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
Power consumption (copying) | 17 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2003 |
Software | |
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2003 |
Drivers included | Yes |
Technical details | |
Quantity per pack | 1 pc(s) |
Other features | |
Borderless printing | Yes |
Country of origin | Indonesia |
Print head nozzles | 360 nozzles black, 180 nozzles per colour |
Ink drop | 1.5 p |
Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
Power consumption (copying) | 17 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 523 mm |
Depth | 379 mm |
Height | 169 mm |
Weight | 11.1 kg |
Packaging data | |
Included cartridge capacity (black) | 1800 pages |
Included cartridge capacity (CMY) | 1800 pages |
Warranty card | Yes |
Drivers included | Yes |
Quantity per pack | 1 pc(s) |
Packaging content | |
Included cartridge capacity (black) | 1800 pages |
Included cartridge capacity (CMY) | 1800 pages |
Warranty card | Yes |
Drivers included | Yes |
Couldn't load pickup availability







