1
/
of
8
AOC
AOC G2 C32G2ZE computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LED Black
Regular price
$452.00 AUD
Regular price
Sale price
$452.00 AUD
Unit price
/
per
Use the contact form below to check availability.
Curved 31.5” VA panel including 1ms MPRT, 240Hz refresh rate and FreeSync Premium
FHD, 31.5” VA panel and curvature radius of 1500R create the flawless image quality of the curved AOC C32G2ZE. With only 1ms response time, a refresh rate of 240Hz and 300 nits luminance, the monitor provides a smooth and colourful experience.
Description
Curved 31.5” VA panel including 1ms MPRT, 240Hz refresh rate and FreeSync PremiumFHD, 31.5” VA panel and curvature radius of 1500R create the flawless image quality of the curved AOC C32G2ZE. With only 1ms response time, a refresh rate of 240Hz and 300 nits luminance, the monitor provides a smooth and colourful experience.
Specifications
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 123% |
Adobe RGB coverage | 91% |
Display diagonal | 80 cm (31.5") |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Contrast ratio (typical) | 4000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3637 x 0.3637 mm |
Horizontal scan range | 30 - 255 kHz |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Screen curvature rating | 1500R |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Performance | |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Certification | ISO |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 21.5° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 45 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 337817 |
Weight & dimensions | |
Width (with stand) | 713.1 mm |
Depth (with stand) | 244.9 mm |
Height (with stand) | 530 mm |
Weight (with stand) | 6.83 kg |
Weight (without stand) | 5.67 kg |
Package width | 807 mm |
Package depth | 551 mm |
Package height | 242 mm |
Package weight | 9.81 kg |
Packaging data | |
Package width | 807 mm |
Package depth | 551 mm |
Package height | 242 mm |
Package weight | 9.81 kg |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 337817 |
Other features | |
Certification | ISO |
Compliance certificates | RoHS |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Energy efficiency scale | A to G |
Touchscreen | No |
Technical details | |
Compliance certificates | RoHS |
Weight (with stand) | 6.83 kg |
Touchscreen | No |
Certificates | |
Certification | ISO |
Couldn't load pickup availability







